Bra size chart in Inches
Need to know how to measure your bra size? Click Here!
FULL BUST - UNDERBUST = | 1" | 2" | 3" | 4" | 5" | 6" | 7" | CUP SIZE |
---|---|---|---|---|---|---|---|---|
A | B | C | D | DD/E | DDD/F | G | ||
UNDERBUST (IN) | BAND SIZE | ITERATION SIZE | ||||||
26.5" - 28.5" | 28 | XS | XS | XS+ | XS+ | XS+ | ||
28.5" - 30.5" | 30 | XS | XS | S | S | S+ | S+ | S+ |
30.5" - 32.5" | 32 | S | S | S | S | S+ | S+ | M+ |
32.5" - 34.5" | 34 | S | S | M | M | M+ | M+ | M+ |
34.5" - 36.5" | 36 | M | M | M | M | M+ | M+ | L+ |
36.5" - 38.5" | 38 | L | L | L | L | L+ | L+ | L+ |
38.5" - 40.5" | 40 | L | L | XL | XL | XL+ | XL+ | XL+ |
40.5" - 42.5" | 42 | XL | XL | XL | XL+ | XL+ | 1X+ | 1X+ |
42.5" - 44.5" | 44 | 1X | 1X | 1X | 1X | 1X+ | 2X+ | 2X+ |
44.5" - 46.5" | 46 | 2X | 2X | 2X | 2X | 2X+ | 2X+ | 3X+ |
46.5" - 48.5" | 48 | 3X | 3X | 3X | 3X | 3X+ | 3X+ | 3X+ |
48.5" - 50.5" | 50 | 3X | 3X | 3X | 3X |
NOTE: Our fabric is really stretchy and two sizes may work for you. If you fall between D + DD, scroll down for more info on how to best decide your fit.
Standard size options are best suited for cups A through D.
Fuller Bust size options are best suited for cup sizes DD through G.
Fuller Bust sizes are indicated with a + at the end of the size, [i.e. 1X+] Fuller Bust sizes feature a band that is 1" smaller than the band of the same size bra in the Standard Size. They have slightly taller side seams, center fronts and deeper cup molding to accomodate extra breast tissue.
Fuller Bust size options are best suited for cup sizes DD through G.
Fuller Bust sizes are indicated with a + at the end of the size, [i.e. 1X+] Fuller Bust sizes feature a band that is 1" smaller than the band of the same size bra in the Standard Size. They have slightly taller side seams, center fronts and deeper cup molding to accomodate extra breast tissue.