underwear size chart in inches
Need to know how to measure your underwear size? Click Here!
ITERATION SIZE | US DRESS SIZE | WAIST (INCHES) | HIPS (INCHES) |
---|---|---|---|
XS | 0 - 4 | 24" - 26" | 34" - 37" |
S | 4 - 6 | 26" - 28" | 37" - 39" |
M | 8 - 10 | 28" - 31" | 39" - 41" |
L | 12 - 14 | 31" - 34" | 41" - 44" |
XL | 16 - 18 | 34" - 37" | 44" - 47" |
1X | 18 - 20 | 37" - 41" | 47" - 51" |
2X | 20 - 22 | 41" - 45" | 51" - 55" |
3X | 22 - 24 | 45" - 49" | 55" - 60" |
NOTE: Our fabric is really stretchy and two sizes might work for some people. If you prefer a firmer fit, we suggest selecting the smaller size. If you prefer a comfier fit, we suggest selecting the larger size.
If you're selecting a low-rise or mid-rise style, we recommend you base your size mostly on your hip measurement.
If you're selecting the high rise style, pick the size where the measurement range falls closest to both of your measurements.
If you're selecting the high rise style, pick the size where the measurement range falls closest to both of your measurements.